黄漫视频_精品久久洲久久久久护士_2个黑人一起太粗太长12p_韩国电影波多野结衣

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COB LCD Module
Standard COB LCD Module

The liquid crystal display module and the liquid crystal module refer to components for assembling a liquid crystal display device, a connecting member, a peripheral circuit for controlling and driving, a PCB circuit board, a backlight, and a structural member.
The technical specifications of the liquid crystal display module (LCM) currently available from Xin Hongtai are as follows:
The number of dot matrix is: 122*32, 128*64, 160*32, 256*32, 192*64, 240*64, 160*128, 240*128, 256*128, 320*240, 640*200, etc. Product
Working temperature: normal temperature 0 ~ +50 ° C, wide temperature -20 ~ +70 ° C, ultra wide temperature -30 ~ + 80 ° C;
Interface type: 3-wire or 4-wire SPI serial port, 8-bit or 16-bit MCU parallel port, I2C, RS232 or RS485, USB interface;
Display mode: black on white, black on yellow and green, black on blue, white on blue, white on black, custom silk screen, etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
2.7 inch 128x64 LCD Graphic Liquid Crystal Dot Matrix Module | STN Positive Display | Arduino | Gray Background Blue Text HTM12864K-11W-A5P Graphic LCD Module 128x64 75X52.7X8.5 60X32.6 55.01X27.49 0.43x0.43 6H white FFC-20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V SBN0064G
2.7 inch 128x64 Graphic LCD Liquid Crystal Dot Matrix Module | DFSTN Negative Display HTM12864K-41W-A5P Graphic LCD Module 128x64 75X52.7X8.5 60X32.6 55.01X27.49 0.43x0.43 6H white FFC-20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V SBN0064G
2.7 inch STN negative display blue background white text 128x64 graphic LCD display module | MCU | for Arduino HTM12864K-25W-A5P Graphic LCD Module 128x64 75X52.7X8.5 60X32.6 55.01X27.49 0.43x0.43 6H white FFC-20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V SBN0064G
2.7" 128 x 64 Graphic LCD | 12864 Graphic LCD | STN + Yellow-Green Backlight | Transflective Polarizer HTM12864K-01Y-A5P Graphic LCD Module 128x64 75X52.7X8.5 60X32.6 55.01X27.49 0.43x0.43 6H YG FFC-20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V SBN0064G
1.7 inch 128 x 64 Graphic LCD | 12864 Graphic LCD | FSTN + Red Green Blue Backlight | Transmissive Polarizer HTM12864C01A-35S-A3P Graphic LCD Module 128x64 52.0x44.2x6.4 36.0x23.5 33.25x20.45 0.38x0.32 6H R/G/B 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
1.7" 128x64 Graphic LCD Block | 128 x 64 Graphic LCD | STN + Yellow-Green Backlight | 3.3V HTM12864C01A-11Y-A3P Graphic LCD Module 128x64 52.0x44.2x6.4 36.0x23.5 33.25x20.45 0.38x0.32 6H YG 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
1.7" Graphic LCD | 128 x 64 Graphic LCD | STN + Transflective Polarizer | Blue on Gray HTM12864C01A-11W-A3P Graphic LCD Module 128x64 52.0x44.2x6 52.0x44.2x6 33.25x20.45 0.38x0.32 6H -20~80℃ 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
1.7" 128 x 64 Graphic LCD | DFSTN negative display | Transflective polarizer | White text on black background HTM12864C01A-41W-A3P Graphic LCD Module 128x64 52.0x44.2x6.4 36.0x23.5 33.25x20.45 0.38x0.32 6H white 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
1.7 inch Graphic LCD128x64 LCD|Graphic module display|STN negative display|Blue background with white characters HTM12864C01A-25W-A3P Graphic LCD Module 128x64 52.0x44.2x6.4 36.0x23.5 33.25x20.45 33.25x20.45 6H white 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
1.7 inch LCD 128x64 Graphic LCD Display | Graphic Module Display, STN + Yellow-Green Backlight HTM12864C01A-01Y-A3P Graphic LCD Module 128x64 52.0x44.2x6.4 36.0x23.5 33.25x20.45 0.38x0.32 6H YG 12PIN SPI Anti-static ESD 8KV -20~80℃ +3.3V ST7567
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達網絡
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00